<< Back
 

David Powers Homes - Build On Your Homesite- Houston


BOYH ~ Houston
Starting from the $199 s's

Contact this community

 

Information loading

Community Info

BOYH-Houston Sales Office: Office: 281-392-3033  Ext.117



*Floor Plans must be built on specific size Homesite – Please see Sales Consultant for Details.

Now you can Distinguish Your Lifestyle and have a beautiful David Powers Home on your own property!

We offer full service from the custom plan stage through the final features such as landscaping, siwmming pools, fencing and window treatments - all ready for move-in.

David Powers Homes is the No. 1 energy efficient builder in the United States, having been presented this award two years in a row!

  • Custom homes from our Master Piece collection.
  • Experienced, custom builders assigned to each project.
  • Full service Design Center for interior selections with AISD Designers
  • Warranty Plus Program includes builder purchased extended warranties
  • Custom cabinetry in Kitchen, Baths and Family Rooms
  • GE Profile Stainless Steel appliances with GE Monogram as option
  • High quality 3000 psi foundations with engineer observation at pour

Schools

District: 

Click on any school link above to visit their website for more information.

Directions

Directions:
For Build On Your Homesite Information: Phone: 281-392-3033 Ext. 117 E-Mail: dpowers@davidpowershomes.com

Plan List


BOYH ~ Houston
Click photo for floorplan Plan Price Status Sq.Ft. Stry Bed Bath Garage Type
2542 229,990 Home To Be Built 2542 2 3 2.5 2 Plan
2544 264,990 Home To Be Built 2544 1 4 2.5 2 Plan
2594 249,990 Home To Be Built 2594 2 4 3.5 2 Plan
2605 287,990 Home To Be Built 2605 1 3 2.5 3 Plan
2661 264,990 Home To Be Built 2661 1 3 2 2 Plan
2757 276,990 Home To Be Built 2757 1 3 2.5 2 Plan
2885 307,990 Home To Be Built 2885 1 3 2.5 3 Plan
2966 314,990 Home To Be Built 2966 1 3 3.5 3 Plan
2993 321,990 Home To Be Built 2993 1 3 3.5.5 3 Plan
3100 322,990 Home To Be Built 3100 1 4 3 2 Plan
3101 312,990 Home To Be Built 3101 1 4 2.5 2 Plan
3124 324,990 Home To Be Built 3124 1 3 3 4 Plan
3229 311,990 Home To Be Built 3229 1 3 3 3 Plan
3233 302,990 Home To Be Built 3233 1 4 3.5 3 Plan
3238 284,990 Home To Be Built 3238 2 4 3.5 2 Plan
3239 299,990 Home To Be Built 3239 2 4 3.5 3 Plan
3330 329,990 Home To Be Built 3330 1 3 2.5 3 Plan
3401 289,990 Home To Be Built 3401 2 3 3.5 2 Plan
3440 354,990 Home To Be Built 3440 2 4 3.5 2 Plan
3449 318,990 Home To Be Built 3449 2 4 3.5 2 Plan
3456 319,990 Home To Be Built 3456 2 4 3.5 2 Plan
3515 351,990 Home To Be Built 3515 1 3 3 3 Plan
3561 359,990 Home To Be Built 3561 1 4 3.5 4 Plan
3602 329,990 Home To Be Built 3602 2 4 3.5 3 Plan
3603 329,990 Home To Be Built 3603 2 4 3.5 3 Plan
3606 331,990 Home To Be Built 3606 2 4 3.5 2 Plan
3654 341,990 Home To Be Built 3654 2 4 3.5 2 Plan
3695 339,990 Home To Be Built 3695 2 4 3.5 3 Plan
3844 361,990 Home To Be Built 3844 2 4 3.5 2 Plan
3935 358,990 Home To Be Built 3935 2 4 3.5 2 Plan
4026 401,990 Home To Be Built 4026 2 4 4 3 Plan
4079 372,990 Home To Be Built 4079 2 4 3.5 2 Plan
4101 414,990 Home To Be Built 4101 1.5 4 3.5 3 Plan
4120 411,990 Home To Be Built 4120 2 4 3.5.5 3 Plan
4130 381,990 Home To Be Built 4130 2 4 3.5 3 Plan
4135 375,990 Home To Be Built 4135 2 4 3.5 2 Plan
4200 419,990 Home To Be Built 4200 2 4 3.5.5 3 Plan
4200 419,990 Home To Be Built 4200 2 4 3.5.5 3 Plan
4316 402,990 Home To Be Built 4316 2 4 3.5 3 Plan
4594 422,990 Home To Be Built 4594 2 4 3.5 2 Plan
4616 449,990 Home To Be Built 4616 2 4 3.5 3 Plan
4719 442,990 Home To Be Built 4719 2 4 3.5 3 Plan
4725 459,990 Home To Be Built 4725 2 5 4.5 3 Plan
4728 468,990 Home To Be Built 4728 2 4 3.5 3 Plan
4729 438,990 Home To Be Built 4729 2 5 4.5 3 Plan
4730 469,990 Home To Be Built 4730 2 5 4.5 3 Plan
4739 448,990 Home To Be Built 4739 2 4 3.5 3 Plan
4773 445,990 Home To Be Built 4773 2 4 3.5 3 Plan
4894 489,990 Home To Be Built 4894 2 5 4.5 3 Plan
4906 482,990 Home To Be Built 4906 2 5 4.5 3 Plan
5022 484,990 Home To Be Built 5022 2 5 4.5 3 Plan
5218 515,990 Home To Be Built 5218 2 4 3.5 4 Plan
5260 510,990 Home To Be Built 5260 2 4 3.5 3 Plan
5438 486,990 Home To Be Built 5438 2 5 4.5 3 Plan
5902 557,990 Home To Be Built 5902 2 5 5.5.5 3 Plan
6128 589,990 Home To Be Built 6128 2 5 4.5 3 Plan
7560 699,990 Home To Be Built 7560 2 5 4.5.5 5 Plan

Available Homes


BOYH ~ Houston
Click on a photo to view the home.

Model Tour







The model tour for this community is coming soon.





Elevations are Artist renderings only. Elevations are subject to change with out notice.
David Powers Homes offers different Standard Features per community.
Please see your sales consultant for the above "included features" in your home.
Features may change per community without notice.

 
 

Copyright © 2008 David Powers Homes
Web Design by Chervnsik Web Design & Graphics